Products Selection Table
Servo Motor Series
Model | Package | Description | Application Scenario | Application Method | Datasheet |
KC9102A | SOP8 | External LDO/PreDriver/MOS required | Brushed Servo | 1.KC9102A+H-bridge | |
KC9702A | ESOP8L | 1.Built-in H-bridge 2.Working Voltage: 3.3~6.5V 3.Persistant Current: 1.8A, Peak Current: 2.5A | Brushed Servo | KC9702A | |
KC9702B | QFN16 | 1. Single-chip-based servo driver; 2.Built-in LDO and H-bridge 3. Working Voltage: 2~6V 4.Persistant Current: 1.8A, Peak Current: 2.5A | Brushed Servo Electric Toothbrush | 4.3g Servo | |
KC9503 | SSOP16 | 1.External LDO/PreDriver/MOS required 2.Support online parameter updating and upgrading 3.Working Voltage: 2~6V 4.Persistant Current: 1.8A, Peak Current: 2.5A | Brushed Servo Brushless Servo MagEncoder Servo Potentiometer Servo | 1.KC9503+H-bridge 2.KC9503+MOS | Download |
KC9504 | QFN20 | 1.External LDO/PreDriver/MOS required 2.Support online parameter updating and upgrading 3.Support Potentiometer/MagEncoder | Brushed Servo Brushless Servo MagEncoder Servo Potentiometer Servo | KC9504 | |
KC2463A | TSSOP16 | 1.External LDO/PreDriver/MOS required 2.Working Voltage: 2.8~7.5V | Servo Motor Control Wireless Propotional Remote Control | KC2463A |
Motor Driver IC Series
Model | Chanel | Min Voltage | Max Voltage | Persistent Current | Peak Current | LDO | UVP | OTP | Package | Datasheet |
KC118 | 1 | 2.2V | 7.5V | 1.4A | 2.5A | - | √ | √ | SOP8 | |
KC6201 | 1 | 2.0V | 7.0V | 1.2A | 2.0A | - | √ | √ | SOP8 | |
KC6201M | 1 | 2.2V | 7.5V | 1.6A | 3.0A | - | √ | √ | SOP8 | |
KC6201P | 1 | 2.0V | 7.0V | 1.2A | 2.0A | √ | √ | √ | SOP8 |
Gate Driver IC Series
Model | Driven Type | VB | Voltage | Input Logic | IO+/IO- | Dead Zone | LDO | Overcurrent Protection | Through Protection | Package | Datasheet |
KC8324 | 3N+3P | - | 12~36V | IN | 0.15A/0.6A | Ajustable | √ | √ | √ | SOP16L | |
FW6286 | 6N | 200V | 7~20V | HIN,LIN | 1.5A/1.8A | 200ns | - | √ | √ | TSSOP20L | |
FW6120 | half-bridge | 200V | 6~18V | HIN,LIN | 1A/1A | 200ns | - | √ | √ | SOP8 |